:.Boom lifts.:
Boom lifts is a type of heavy duty industrial equipment that has been used in a number of ways since its original construction more than 50 years ago. These lifts type has revolutionized the world in the way that many industrial tasks can be accomplished.
- The boom lifts are widely used in:
- Warehouses.
- City Infrastructure Maintenance.
- Construction.
- Building repairs and maintenance.
- Fire and rescue vehicles.
DIESEL
| Capacity | 230 kg To 300 kg |
| Fuel | Diesel |
| Height | 20.31 m |
| Work height | 22.31 m |
| Closed height | 2.75 m |
| Width | 2.49 m |
| Brand | JLG , Genie , condor , skyjack , haulotte |
| Tire | rough terrain |
| Weight | 12.700 ton |
| Traction | 4×4 |
| Capacity | 230 kg To 300 kg |
| Fuel | Diesel |
| Height | 26.21 m |
| Work height | 28.51 m |
| Closed height | 2.75 m |
| Width | 3.05 m |
| Brand | JLG , Genie , condor , skyjack , haulotte |
| Tire | rough terrain |
| Weight | 17.200 ton |
| Traction | 4×4 |
| Capacity | 230 kg To 450 kg |
| Fuel | Diesel |
| Height | 36.21 m |
| Work height | 38.51 m |
| Closed height | 2.75 m |
| Width | 3.05 m |
| Brand | JLG , Genie , condor , skyjack , haulotte |
| Tire | rough terrain |
| Weight | 18.500 ton |
| Traction | 4×4 |
| Capacity | 230 kg To 450 kg |
| Fuel | Diesel |
| Height | 41.15 m To 41.30 m |
| Work height | 43.15 m To 43.30 m |
| Closed height | 2.75 m |
| Width | 3.05 m |
| Brand | JLG , Genie , condor , skyjack , haulotte |
| Tire | rough terrain |
| Weight | 20.400 ton To 21.500 ton |
| Traction | 4×4 |


























